Date due Start time Deceased Duration Jury case Date of death Age at death Coroner presiding Place of death
22/04/2025 10:00 Holmes, David 12/04/2025 65
23/04/2025 09:00 Bird, Philip Anthony Without Jury 14/04/2025 62 Years
23/04/2025 09:00 Buckley, Daniel 24/02/2025 50 Years
23/04/2025 09:00 Ellerby, Harold 10/04/2025 89 Years
23/04/2025 09:00 Leason, Julie Dawn Without Jury 09/03/2025 52 Years
23/04/2025 09:00 Lucas, John 07/03/2025 84 years
23/04/2025 09:00 Musgrave, Michael Alexander 08/04/2025 68 Years Castle Hill Hospital
23/04/2025 09:00 Richards, Jake David 01/11/2024 23 Years Hull
23/04/2025 09:00 Smith, Walter Brian 15/04/2025 91
23/04/2025 09:00 Snowden, Ann Elizabeth 12/04/2025 89 Pocklington